Pricing
Pay as you go.
No subscriptions and no tiers. Buy credits once, spend them only when you generate, and top up whenever you run low.
1,000 credits
$10 per pack
1,000 credits · $10.00
Payments are processed by Stripe. You can also adjust the quantity on the checkout page.
How credits work
Buy a credit pack
$10 buys 1,000 credits — one credit is one US cent. Buy up to 10 packs in a single checkout; credits land on your account within seconds of payment.
Spend credits when you generate
Every image, video, and canvas edit lists its price below and debits your balance when you run it. Nothing else ever spends credits.
Failed generations refund themselves
If a generation fails, its credits return to your balance automatically — you only pay for results that complete.
What each operation costs
Prices are per operation, in credits. Where a range is shown, the exact price depends on the settings you pick (resolution, quality, duration); the precise cost is always shown before you run. Prices track provider costs and may change — credits you already own never change value.
Image generation
| Model | Covers | Credits |
|---|---|---|
| Nano Banana Pro | per image · 1K–4K | 11–15 |
| Nano Banana 2 | per image · 1K–4K | 5–11 |
| GPT Image 2 | per image · 1K–4K | 4–10 |
| GPT Image 1.5 | per image · Medium / High quality | 3–14 |
| FLUX.2 Pro | per image · 1K / 2K | 3–5 |
| Nano Banana | per image | 3 |
| Seedream 5.0 Pro | per image · Basic / High quality | 5–9 |
| Seedream 4.5 | per image | 4 |
| Seedream 4.0 | per image | 3 |
Video generation
| Model | Covers | Credits |
|---|---|---|
| Seedance 2.0 | per clip · 480p–4K · 5–10s | 57–1,248 |
| Seedance 2.0 Fast | per clip · 480p / 720p · 5–10s | 47–198 |
| Seedance 2.0 Mini | per clip · 480p / 720p · 5–10s | 29–123 |
| Kling 3.0 | per clip · 720p–4K · 5–10s | 42–402 |
| Veo 3.1 | per clip · 720p–4K | 150–222 |
| Veo 3.1 Fast | per clip · 720p–4K | 36–108 |
| Gemini Omni Video | per clip · 720p–4K · 4–10s | 38–126 |
| Kling 2.6 | per clip · 5–10s | 34–132 |
| Seedance 1.5 Pro | per clip · 480p–1080p · 5–10s | 6–90 |
| Kling 2.5 Turbo | per clip · 5–10s | 26–51 |
| Wan 2.6 | per clip · 720p / 1080p · 5–15s | 42–189 |
| Wan 2.5 | per clip · 720p / 1080p · 5–10s | 36–120 |
| Kling 2.1 Master | per clip · 5–10s | 96–192 |
| Seedance 1.0 Pro | per clip · 480p–1080p · 5–10s | 9–84 |
| Hailuo 02 | per clip · 768p / 512p · 5–10s | 6–30 |
| Hailuo 2.3 | per clip · 768p / 1080p · 6–10s | 18–32 |
Canvas edits
| Model | Covers | Credits |
|---|---|---|
| Eraser (object removal) | per edit | 3 |
| Move Object / Edit Text / Expand | per edit · 1–4 MP | 4–15 |
| Multi-Angles | per edit · 1–4 MP | 5–17 |
| Vectorize (SVG) | per edit | 2 |
| Edit Text fill (legacy) | per edit · 1–4 MP | 6–24 |
| Remove Background | per edit | 2 |
Upscale
| Model | Covers | Credits |
|---|---|---|
| Upscale (Topaz) | per image · 1x / 2x / 4x / 8x | 4–32 |
Questions
- What is a credit?
- A credit is a prepaid US cent ($0.01) of generation. Each operation's credit price is listed in the table above and is charged per run.
- Do credits expire?
- No. Credits never expire — they stay on your account until you spend them.
- What happens when a generation fails?
- Failed generations refund their credits automatically, without a support ticket. You only pay for completed results.
- Can I get a cash refund for unused credits?
- No. Credits are non-refundable for cash and non-transferable; they remain available on your account indefinitely.