Pricing
Pay as you go.
No subscriptions and no tiers. Buy credits once, spend them only when you generate, and top up whenever you run low.
Why Ciyo uses pay-as-you-go pricing1,000 credits
$10 per pack
1,000 credits · $10.00
Payments are processed by Stripe. You can also adjust the quantity on the checkout page.
How credits work
Buy a credit pack
$10 buys 1,000 credits — one credit is one US cent. Buy up to 10 packs in a single checkout; credits land on your account within seconds of payment.
Spend credits when you generate
Every image, video, and canvas edit lists its price below and debits your balance when you run it. That listed price covers everything the operation does — nothing else ever spends credits.
Failed generations refund themselves
If a generation fails, its credits return to your balance automatically — you only pay for results that complete.
What each operation costs
Prices are per operation, in credits. Where a range is shown, the exact price depends on the settings you pick (resolution, quality, duration); the precise cost is always shown before you run. A listed price is the complete price of that operation: it already covers every step the operation runs on your behalf, including preparation steps such as reading the text in an image or identifying the object you selected. Those steps are never charged separately, and opening a tool never costs credits. Prices track provider costs and may change — credits you already own never change value.
Image generation
| Model | Covers | Credits |
|---|---|---|
| Nano Banana Pro | per image · 1K–4K | from 12up to 15 |
| Nano Banana 2 | per image · 1K–4K | from 5up to 12 |
| GPT Image 2 | per image · Medium / High quality · 1K–4K | from 11up to 54 |
| GPT Image 1.5 | per image · Medium / High quality | from 3up to 14 |
| FLUX.2 Pro | per image · 1K / 2K | from 4up to 5 |
| Nano Banana | per image | 3 |
| Seedream 5.0 Pro | per image · Basic / High quality | from 5up to 9 |
| Seedream 4.5 | per image | 5 |
| Seedream 4.0 | per image | 4 |
| GPT Image 2.5 Flare | per image · Medium / High · 1K–4K · short prompt; references extra | from 1up to 23 |
| GPT Image 2.5 Sunburst | per image · Medium / High · 1K–4K · short prompt; references extra | from 1up to 23 |
Video generation
| Model | Covers | Credits |
|---|---|---|
| Seedance 2.5 | per clip · 480p–1080p · 4–30s output · up to 30s video input · no generated audio | from 64up to 2,569 |
| Seedance 2.0 | per clip · 480p–4K · 4–15s | from 48up to 1,950 |
| Seedance 2.0 Fast | per clip · 480p / 720p · 4–15s | from 30up to 233 |
| Seedance 2.0 Mini | per clip · 480p / 720p · 4–15s | from 10up to 77 |
| Kling 3.0 | per clip · 720p–4K · 3–15s | from 27up to 629 |
| Veo 3.1 | per clip · 720p–4K | from 157up to 232 |
| Veo 3.1 Fast | per clip · 720p–4K | from 38up to 113 |
| Gemini Omni Video | per clip · 720p–4K · 4–10s | from 40up to 132 |
| Kling 2.6 | per clip · 5–10s | from 35up to 138 |
| Seedance 1.5 Pro | per clip · 480p–1080p · 4–12s | from 5up to 113 |
| Kling 2.5 Turbo | per clip · 5–10s | from 27up to 53 |
| Wan 2.6 | per clip · 720p / 1080p · 5–15s | from 44up to 197 |
| Wan 2.5 | per clip · 720p / 1080p · 5–10s | from 38up to 125 |
| Kling 2.1 Master | per clip · 5–10s | from 100up to 200 |
| Seedance 1.0 Pro | per clip · 480p–1080p · 5–10s | from 9up to 88 |
| Hailuo 02 | per clip · 768p / 512p · 6–10s | from 8up to 32 |
| Hailuo 2.3 | per clip · 768p / 1080p · 6–10s | from 19up to 33 |
Canvas edits
| Model | Covers | Credits |
|---|---|---|
| Edit Text | per edit · 1–4 MP | from 5up to 16 |
| Move Object | per edit · Medium · 2K · short instruction; includes both input images | from 5up to 7 |
| Eraser (object removal) | per edit | 3 |
| Expand | per edit · 1–4 MP | from 4up to 15 |
| Multi-Angles | per edit · 1–4 MP | from 5up to 18 |
| Vectorize (SVG) | per edit | 2 |
| Expand (earlier model) | per edit · 1–4 MP | from 7up to 25 |
| Remove Background | per edit | 2 |
Upscale
| Model | Covers | Credits |
|---|---|---|
| Upscale (Topaz) | per image · up to 2K / up to 4K / above 4K output | from 7up to 25 |
Questions
- What is a credit?
- A credit is a prepaid US cent ($0.01) of generation. Each operation's credit price is listed in the table above and is charged per run.
- Is anything charged on top of the listed price?
- No. Each price in the table is the whole cost of that operation, including any preparation step it runs first — extracting the text in an image before an Edit Text run, or identifying the object you selected before a Move Object run. Opening a tool is always free; you are only ever charged once, for the operation you run.
- Do credits expire?
- No. Credits never expire — they stay on your account until you spend them.
- What happens when a generation fails?
- Failed generations refund their credits automatically, without a support ticket. You only pay for completed results.
- Can I get a cash refund for unused credits?
- No. Credits are non-refundable for cash and non-transferable; they remain available on your account indefinitely.